Constellations
This is a list of constellations in our Universe. This is not all of them. Constellations are just patterns that we can visualize and see in the night sky. The actual galaxies are what hold all the stars and planets. There are hundreds of billions of Galaxies, in our Universe. Our galaxy “The Milky Way,” is colliding with the “Andromeda Galaxy” at a rate of seventy miles per second. The Andromeda constellation, is different from the Andromeda Galaxy. There are over 1 trillion stars in the Andromeda Galaxy alone, which is twice what there is in our Milky Way Galaxy.
Andromeda | Princess of Ethiopia |
Antlia | Air Pump |
Apus | Bird of Paradise |
Aquarius | Water bearer |
Aquila | Eagle |
Ara | Altar |
Aries | Ram |
Auriga | Charioteer |
Bootes | Herdsman |
Caelum | Graving Tool |
Camelopardalis | Giraffe |
Cancer | Crab |
Canes Venatici | Hunting dogs |
Canis Major | Big dog |
Canis Minor | Little dog |
Capricornus | Sea goat |
Carina | Keel of Argonaut’s ship |
Cassiopeia | Queen of Ethiopia |
Centaurus | Centaur |
Cepheus | King of Ethiopia |
Cetus | Sea Monster (Whale) |
Chamaeleon | Chameleon |
Circinus | Compasses |
Columba | Dove |
Coma Berenices | Berenice’s hair |
Corona Australis | Southern crown |
Corona Borealis | Northern crown |
Corvus | Crow |
Crater | Cup |
Crux | Cross (Southern) |
Cygnus | Swan |
Delphinus | Porpoise |
Dorado | Swordfish |
Draco | Dragon |
Equuleus | Little horse |
Eridanus | River |
Fornax | Furnace |
Gemini | Twins |
Grus | Crane |
Hercules | Hercules, son of Zeus |
Horologium | Clock |
Hydra | Sea serpent |
Hydrus | Water snake |
Indus | Indian |
Lacerta | Lizard |
Leo | Lion |
Leo Minor | Little lion |
Lepus | Hare |
Libra | Balance |
Lupus | Wolf |
Lynx | Lynx |
Lyra | Lyre or harp |
Mensa | Table mountain |
Microscopium | Microscope |
Monoceros | Unicorn |
Musca | Fly |
Norma | Carpenter’s Level |
Octans | Octant |
Ophiuchus | Holder of Serpent |
Orion | The Hunter |
Pavo | Peacock |
Pegasus | The Horse |
Perseus | The Hero |
Phoenix | Phoenix |
Pictor | Easel |
Pisces | Fishes |
Piscis Austrinus | Southern Fish |
Puppis | Stern of the Argonaut’s Ship |
Pyxis | Compass on the Argonaut’s Ship |
Reticulum | Net |
Sagitta | Arrow |
Sagittarius | Archer |
Scorpius | Scorpion |
Sculptor | Sculptor’s Tools |
Scutum | Shield |
Serpens | Serpent |
Sextans | Sextant |
Taurus | Bull |
Telescopium | Telescope |
Triangulum | Triangle |
Triangulum Australe | Southern Triangle |
Tucana | Toucan |
Ursa Major | Big Bear |
Ursa Minor | Little Bear |
Vela | Sail of the Argonaut’s ship |
Virgo | Virgin |
Volans | Flying Fish |
Vulpecula | Fox |
Planets
We have 100-400 billion stars in our Milky Way Galaxy. The ones that we have in this Solar System are: (not including the Sun)